Aluminum Fence Panel Kits
Material: Aluminum, Galvanized Steel, Wrought iron
Type: Spear, Flat, Loop
Standard: US, AU and NZ
Certification: ISO9001
Packing Details: Packing, foam and plastic, 3in1pack 50pcs/carton
Delivery Details: 15-30 days after order
Payment: TT/LC
Standard sizes Fence |
Embedded | Diameter of | Spacing of | Size of | Size of | Size of |
height mtrs | length of post | vertical round (mm) | verticals (centres) | horizontals mm | RSJ post | RHS post |
1.0 | 450 | 12 | 112 | 30 x 10 | 100 x 55 | 50 x 50 x 3 |
1.2 | 550 | 12 | 112 | 30 x 10 | 100 x 55 | 50 x 50 x 3 |
1.2 | 550 | 16 | 112 | 40 x 10 | 100 x 55 | 50 x 50 x 3 |
1.5 | 550 | 16 | 112 | 40 x 10 | 100 x 55 | 50 x 50 x 3 |
1.8 | 600 | 20 | 131 | 50 x 10 | 100 x 55 | 70 x 70 x 3 |
2.4 | 600 | 22 | 145 | 50 x 10 | 100 x 55 | 80 x 80 x 3 |
More Products, please Check it:
Related products